Lucky Gems or Stones 

Gems or precious stones bring luck or influence of those planets ruling them. If you have continuous streak of bad luck, it might be sometimes due to wrong choice of gems that are not suitable to your personal signs and numbers. Varaha Mihira, the famous astrologer of ancient India (1st century BC) has devoted a full chapter to gems and precious stones in his monumental work Brihat Samhita, a treatise on Vedic Hindu Astrology.
However Krishnamurti Padhdhati of Hindu Vedic astrology (KP) suggests that lucky gems related to the sub-lords of 1st or 11th house should be worn to enhance luck provided such lords should not be the significators of 6th, 8th or 12th houses. It is advisable to wear stones or gems relating to those planets which are well placed and receiving favourable aspects to further enhance their benign powers. Those planets tend to indicate the characteristics that we are most 'at home with' within ourselves. A common mistake is for someone to wear or to use a stone associated with a quality they wish to possess or enhance, but which is not naturally assimilated by them. A gemstone will not endow us with some mystical quality which we lack, rather it will act a tool to enhance the abilities we already possess - and thereby making us in a stronger position to seek within ourselves for the qualities we wish to develop.
You can choose the lucky gems or stones suitable for your signs - sun sign, moon sign (Rasi), star (nakshatra), and dasa (period) and birth number (numerology) to get luck and favourable disposition of planets (Astrology) and numbers (Numerology). If you know the signs, lords of signs, ruling planets of dasa, birth number etc. you can browse down through this page. You can be yourself a master of Gemology.
Get luck and fortune to prosper. Get Lucky Gems Report based on your birth details and horoscope. Please remember to visit Astraura Lucky Gems Store to order online purchase of your gems by clicking here.
To get your Zodiac Jewellery Click Here
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
Astraura Charities"One of the secrets of amassing wealth is to offer donations and participate in charities at least to 10% of your earnings, which in turn will reciprocate infinite quantity of inflow of income".
|
You may want to order a special exclusive report based on your birth details on a voluntary donation of say $2.00 (minimum $ 1.00) through secured environment of PayPal.
If you don't have a PayPal account, you may open by clicking below. After opening the account, you may use the second button down to contribute your donations.
If you are a member of PayPal click down:
If you cannot afford, of course, it's free. Lucky Gems report will indicate suitable gems on the basis of:
Ascendant or Lagna (Hindu Astrology)
Best Planets that well placed in your horoscope
You may click here to get your Lucky Gems Report.
Please remember to visit Astraura Gems Store to order your gems by clicking here.
To get your Zodiac Jewellery Click Here
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
| Sign (Lagna) | Lucky Number | Lucky Colour | Lucky Stone |
| Aries | 9, 8 and 6 | Blue | Amethyst, diamond |
| Taurus | 6, 5 and 8 | Pink, green and white | Sapphire, diamond and emerald |
| Gemini | 5 and 3 | Green and yellow | Aquamarine, agate, emerald and yellow sapphire. |
| Cancer | 2, 7, 9. (1,3,4 and 6 are OK but avoid 5 and 8) | White, cream, red and yellow. Avoid blue and green. | Diamond, pearls, ruby, yellow sapphire. Avoid blue sapphire and emerald. Blue color shows opposition and emerald will not allow one to save. |
| Leo | 1, 4, 5, 9 and 6. Avoid 2, 7 and 8. 3 - mixed results. | Orange, red and white. | Ruby, emerald, diamond and sardonyx. |
| Virgo | 5, 2, 7, 6 and 3 | Green, white and yellow. | Emerald, pearl, diamond and yellow sapphire and sapphire |
| Libra | 1, 4, 2 and 7.
5 is for loss, 6 success to opponent, 3 enmity and 9 litigation but finally success. 8 is for investment and profit to who transact with librans. |
Orange, white and red. | Diamond,
pearls and opal.
Orange coloured stone gives gives easy gain without any pain. Pearls and orange stones are favourable for speculative profit. Do not use blue when you speculate which will benefit the opponents. |
| Scorpio | 3, 9, 4, 1, 2 and 7 in this order. Avoid 5, 6 and 8. | Yellow, red, orange. | Wear yellow sapphire or topaz to beget children, ruby to win litigations and cream coloured pearls for higher studies. |
| Sagittarius | 6, 5, 3 and 8. Avoid 2, 7 and 9. | White, cream, green, orange and light blue. Avoid red and pearls. | Emerald yields fame, name, gains, promotion and prosperity. Orange stone is auspicious for assistance from Government connections with foreigners and long journeys. You can use turquoise also. If you use Ruby, it makes you more short tempered , rash and reckless, resulting in loss. |
| Capricorn | 6, 9 and 8 | White, red and blue. Avoid yellow and cream colours. | Garnet.
White is for luck and beautiful children, speculative gains, success in music, cinema, drama, business gains, favour from government etc. Red is for buildings and landed property and blue for health, long life, financial success and happy family life. |
| Aquarius | 3, 9, 2 and 7 | Yellow, red, white and cream. | Sapphire and amethyst.
Red is for victory over enemies, reputation and success. White is for good, domestic environment, higher education, gains from foreigners etc. Cream is for overdraft facility, win in elections and to be victorious over enemies. |
| Pisces | 1, 4, 3 and 9. Avoid 8. | Yellow, orange, red and rose.
Avoid blue, white, cream and green. |
Yellow sapphire, coral and
aquamarine.
Coral mounted on golden ring can be advantageous. |
| Basic Number | Planets |
Lucky Gems |
Lucky Metals | Lucky Colours | |
| Vedic
English - Hindi - Tamil |
Western | ||||
| 1 | Sun | Ruby - Manik -
Manikkam or Kembu
star ruby, sun stone |
Ruby, topaz, amber, yellow diamond | Gold, copper | Yellow, orange and brown (bronze to golden) family. |
| Suggestion: | Ruling stone is Ruby which is Padma Rag in Sanskrit, Yakut in Persian and Chuni in Urdu. In auspicious time have a ruby of about 5.25 rattis (3.15 carats) in weight embedded in golden ring such a way that it touches the middle finger. The ruby should be fixed on Sunday and worn on the same day. | ||||
| 2 | Moon | Pearl - Moti -
Muthu
white sapphire |
Moonstones, jade, pearls | Silver | Cream, green and white family. |
| Suggestion: | Ruling stone is Pearl which is Mukta Rag in Sanskrit and , Moti in Persian. Pearl of weight 4.00 Rattis ( 2.40 Carat) in silver ring would bring advancement. Pearl should be always clear, brilliant, soft and symmetrical. Pearl ring should be worn in middle finger . In case of disease, drinking water from silver pot will help restore health quickly. | ||||
| 3 | Jupiter | Yellow Sapphire - golden
topaz Pukhraj -
Pushparagam,
yellow pearl |
Amethyst and all purple or violet coloured stones | Tin, gold | Lilac, purple and mauve family |
| Suggestion: | Ruling stone is Yellow Sapphire or Yellow Topaz l which is Pushparaj in Sanskrit and , Zard Yakut in Persian. This is available in 5 shades. The best is one with golden colour, brilliant and symmetrical in shape. This should not be less than 5 rattis (3 carats). It should be embedded in in gold and worn in the first finger in such a way that it touches the skin. Such a ring should be made on a Thursday preferably Pushya asterism (nakshatra) and should be worn on the same day. | ||||
| 4 | Rahu
Sun (Western) |
Harsonite Garnet - Gomed
- Gomedakam
Chinnamon and agate. |
Sapphire and topaz | Uranium *, copper
alloys |
Electric shades and halftones. |
| Suggestion: | Ruling stone is Sapphire Turquoise, Neelamani in Sanskrit and , Neelvi Yakut in Persian. The best is one with golden colour, brilliant and symmetrical in shape. This should not be less than 6 rattis (3.25 carats). It should be embedded in in 5 metal alloy ring in the middle finger . Preferable is Gomed of 6 rattis on middle finger to be worn on a Saturday. | ||||
| 5 | Mercury | Emerald - Panna - Pachchai
green zircon, turquoise |
Diamonds and yellow sapphire | Quick silver (mercury) *, gold, platinum or silver | Light, mixed colours. |
| Suggestion: | Ruling stone is Emerald, Panna in Sanskrit. It is available in 5 shades any of which is OK but it should be devoid of defects, shining, transparent, brilliant and unbroken. It should be of weight minimum 6 rattis (3.6 carats) embedded in gold or platinum and worn on the small finger in such a way it touches the finger. It enhances intellects and propensity to succeed especially for traders, students and people in service. | ||||
| 6 | Venus | Diamond - Heera - Vairam - white zircon | Turquoise and emeralds | Copper, platinum
Silver
|
Blue family - from the lightest to the darkest. All shades of rose or pink. |
| Suggestion: | Ruling stone is Diamond, Vajramani in Sanskrit and Almas in Persian. The bigger the diamond the more useful would it be for you. It should be embedded in a golden or platinum ring and worn on the small finger. It gives quick results, increases power and attraction and serves for all round progress of people. | ||||
| 7 | Ketu
Moon (Western) |
Cat's Eye - Lashsuniya
- Vaiduriam
tiger's eye and turquoise. |
Green jades, pearls, moonstones, moss and cat's eyes | Platinum, uranium *
alloys |
Cream, green and white family; pastels. |
| Suggestion: | Ruling stone
is Cat's eye , Lashsunya in Sanskrit and Vaidur
in Persian. In this gem, there are small white lines. The best
cat's eye should have two lines and a half. It is available in four
colours of which white or yellow is best suited and should be worn in
golden ring (6.75 Rattis / 4.05 Carat) on small finger in such a way that it touches skin. You can have all terms of comfort easily. |
||||
| 8 | Saturn | Blue Sapphire - Neelam
lapis lazuli, amethyst |
Black pearls and black diamonds | Lead, iron | Dark such as dark grey, navy or dark blue and dark browns. |
| Suggestion: | Ruling stone is Sapphire Turquoise, Neelamani in Sanskrit and Nilvil Yakut in Persian. Wear a blue, shining, transparent, emanating rays and symmetrical stone of weight minimum 5 rattis (3 carats) in gold on middle finger. This undoubtedly removes all obstacles. | ||||
| 9 | Mars | Coral - Moonga - Pavalam | Ruby, garnet. bloodstone, red jasper | Copper, Iron | Red, rose or crimson family - from the lightest to the darkest. |
| Suggestion: | Main gem is Coral, Vidrum in Sanskrit and Mirjan in Persian. Wear a coral stone which is shining, slipping in between fingers, angular and appearing more weighty. You can test by putting it in milk where it forms a reddish shadow and placing it on a paper or cotton in sunshine when this article catches fire. At least 4.25 rattis (2.55 carats) of weight should be worn in golden ring in such a way that the gem touches the skin. It removes all obstacles and takes you to the path of progress and prosperity. | ||||
One Ratti = 120 mg
One Carat = 200 mg
You can have your custom Gems Report based on your birth details. Please remember to visit Astraura Gems Store to order your gems by clicking here.
To get your Zodiac Jewellery Click Here
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
| Gems | Recommended for |
| Ruby | increase of political power, good health, freedom from liver disease. |
| Pearl | affluence, peace of mind and popularity. |
| Coral | money, freedom from stomach diseases, annihilation of enemies, freedom from debts. |
| Emerald | strengthening the nervous system, recovery from schizophrenia, wealth, knowledge, benefits from trade and commerce |
| Yellow Sapphire | health, blood pressure, knowledge, peace of mind, rise in religious and spiritual affairs and wealth. |
| Diamond | increase in wealth , winning over love, comfortable and luxurious living |
| Blue Sapphire | annihilation of enemies, recovery from chronic diseases, melancholia, depression and increase in wealth. |
| Harsonite Garnet | good health, recovery from skin diseases, annihilation of enemies, rise in life |
| Cat's eye | vanquishing of enemies, recovery from pain and wounds, an increase of wealth. |
| Turquoise | recommended for those whose marriage has been delayed, for conjugal happiness, peace of mind |
| Gems | Symbolism | Qualities |
| Diamond | Reconciliation and love | Makes the wearer faithful in undertakings. |
| Garnet | Loyalty and frankness | Gives sincerity of heart. |
| Amethyst | Happiness and wealth | Gives courage and keeps away from drunkenness. |
| Jasper | Courage and wisdom | Gives constancy and marital happiness. |
| Sapphire | Truth and clear conscience | Makes the wearer repentant for faults committed. |
| Emerald | Hope and faithful love | Gives knowledge of the future. |
| Agate | Prosperity and long life | Gives better health. |
| Ruby | Beauty and daintiness | Preserves from false friendships. |
| Carnelian | Joy and peace | Disperses evil thoughts and sorrow |
| Opal | Prayer and tender love | Increases faithfulness. |
| Topaz | Eager love | Prevents evil dreams. |
| Turquoise | Courage and hope | Ensures success in love. |
| Olivine | Innocent pleasures | Simplicity and modesty. |
| Peridot | Thunderbolt | Encourages marriage. |
| Aquamarine | Youth and health | Ensures constant happiness. |
| Gems | Properties (Madam Fraya and others) | Key quality |
| Black Agate | Protects against envy; makes athletes invincible; pleases gods; confers wisdom and eloquonce. | Courage |
| Red Agate | Protects against strings of spiders and scorpions and against storm and lightning; strengthens heart cures fever. | Calm |
| Moss Agate / Banded Agate | attracts loyalty and to cushion the user from harmful vibrations - have a very earthy, grounding influence, which can be invaluable to the Mercurial personality. | Truth and strength. |
| Adamant | -- | Tranquility of soul |
| Amber | Protects children against convulsions if worn as necklace. Amber is also helpful in creating balance in life and in making space for spiritual aims as well as materialistic ones. It absorbs negativity, and has a general harmonizing influence. Physically, it is said to benefit the conditions of stress, asthma and urinary problems also. | Health |
| Amethyst | Protects against drunkenness
and poison if the images of sun and moon are received on it - widely used for meditation
and healing - relieves sleeplessness and headaches - increases intuition and to promote psychic development - prevents evil effects of devils and ghosts. |
Peace of heart |
| Aquamarine | Draws affectionate feelings
from others - given at the time of the wedding for harmonious life -
prevents water-retention and is said to be a good aid to the eyesight - prevents illness of throat, liver and stomach - used by musicians and wise men to increase courage. |
Hope |
| Beryl | stimulates deep seated psychic abilities and clairvoyance - increases will power and mutual affection. | Hope |
| Bloodstone | purifies the blood, and is a useful stone to wear next to the body if the wearer is suffering physical trauma. |
Purity |
| Cat's eye | Protects against evil spells and the evil eye. | Long Life |
| Chiridion ( a variety of Turquise with black lines) | -- | Talisman of love |
| Chrysolite (a variety of Topaz) | Protects against gout,
madness, facilitates searches. Powerful in healing viral illness, toxaemia and appendix problems. |
Wisdom |
| Chrysoprase ( a variety of Agate) | -- | Gaiety |
| Coral | Protects against epidemics - turns pale, i.e. loses its colour and lustre when a loved person is going to die - primarily known for strengthening the spleen, whilst it's other main physical attribute is to aid the treatment of the voice and throat - courage and success in litigation - Prevents effects of lightning and thunder | Attachment |
| Carnelian | Protects against ruin and betrayal. Increases fluency both of speech and of ideas - benefits to anyone in the public eye. | Friendship |
| Diamond | Gives Mars-like strength and courage, clarity of ambition and the determination to resist setbacks - has the capacity to magnify negative thoughts and vibrations, and should be used with care - cures many diseases and makes delivery easy at childbirth. | Frankness. |
| Emerald | Emerald was used in ancient times to cure eye disorders, but is also said to enhance one's courage and self-esteem - increases one's memory and retention - cures poisons from bites, dysentery, reproductive disorders, hysteria etc. - changes color if there is treachery and deception - used by research scholars for higher learning. | Faithfulness. |
| Carbuncle | Gives self-confidence, constancy, energy. | Assurance |
| Flourite | Powerful healer, which has specific applications in the well-being of teeth, gums and bones. | Healing |
| Garnet | Used in the treatment of blood disorders - forewarns it's wearer of impending danger by losing some of its colour - gives energy, beauty and new opportunities - protects from poison and plague - to be worn carefully as it can bring misfortune also if the birth signs are not favourable - cures ulcers and inflammation - increases business income, popularity and success in government dealings. | Strength |
| Hematite | Gives success in law suits. | Vivacity |
| Hyacinth | -- | Faithfulness |
| Jade | Cures colic and kidney troubles. | Power |
| Jet | -- | Mourning |
| Jasper | Green Jasper is a stabilising stone which calms ad steadies the emotions. It is also said to be a remedy for ulcers. | Joy |
| Lapis Lazuli | is often known as the third eye stone, reputed to help inner vision and enhance psychic abilities - helpsl in decision making. | Ability |
| Magnet |
-- |
Integrity |
| Onyx | Soothes nocturnal depressions; dispels nightmares. Onyx, especially black onyx is said to help overcome hearing problems and to promote concentration and self-control. | Clearness |
| Opal | Increases the assimilation of protein into the body and to be helpful to the lungs - represents unconditional love such as that of a parent to a child - increases foresight for astrologers - improves ambition, happiness and harmony - settles disputes - when bright brings good fortune. | Confidence |
| Pearl | Preserves chastity. | Purity |
| Peridot | Dispels female betryal; encourages friendships. | Happiness |
| Quartz | Milky quartz absorbs excess mental and emotional energy and has a general calming influence.
Smoky Quartz is a powerful healing crystal and a grounder of excess energy. It is also traditionally said to increase fertility in both sexes. In days gone by it was given to soldiers as a good luck token, as it is also believed to protect the wearer or carrier from danger. |
Calmness |
| Ruby | Dispels sadness and love troubles - gathers courage and baninshes gloom - drives out dirty thoughts, controls passion, preserves health and forms permanent friendship and love. | Ardent love |
| Sapphire | Good health; preserves sight; protects chastity - retains harmony and relationship among partners - good for fortune, peace and pleasure. | Vivacity |
| Sardonyx | Leads to a high position - protects from poisonous reptiles and insects - cures infections - earns good friends and improves self control. | |
| Selenite ( Also called Moonstone) | Strengthens support and relationship of persons who are close. The Moonstone is well known as a soothing influence on troubled emotions, as well as an aid to intuition and the understanding of dreams. | Intelligence |
| Topaz | Calms the mind and brings refreshing sleep. Kidney and bladder complaints and the treatment of varicose veins are also associated with this stone. | Gentleness |
| Tourmaline | Emotional Healer and Balancer. Tourmalines come in a rainbow of colors and every variety has specific healing applications. |
Balancing |
| Turquoise | is powerful in curing headache and reducing inimical activity - changes its color if health is affected and life is in danger. | Success, magnanimity |
| Yellow Sapphire |
blesses one with good luck and fortune, wealth and prosperity, valor and fame. It brings success and profits in business and industry ; promotion, raise and approbation in service ; economic abundance, all comforts and luxuries in life; removes hurdles in finding love, getting married; results in fulfillment, benevolence, longevity and good health; is very beneficial for those pursuing religion, spiritualism etc and; for completion of pending and unfinished jobs; should be worn for a healthy body and mind; for curing jaundice, diarrhea, cough, phlegm, respiratory and chest-related problems.
|
Benevolence |
| Zircon | has physical applications in the aiding of childbirth and the treatment of insomnia. It is also said to aid spiritual insight. | Spirituality |
Get luck and fortune to prosper. Get Lucky Gems Report based on your birth details and horoscope. Please remember to visit Astraura Lucky Gems Store to order online purchase of your gems by clicking here.
To get your Zodiac Jewellery Click Here
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
Visit - Astraura Horoscope for free Hindu Vedic Astrology (KP) Birth Charts.
|
Birth Number |
Planets | Colors | Jewels | Metals |
| 1 | Sun | White, Golden, Yellow | Topaz, Amber, Ruby | Copper |
| 2 | Moon | Yellow, Cream | Moon- stone, Pearl | Silver, Platinum |
| 3 | Jupiter | Violet, Blue, Rose (Pink), Mauve, Purple | Amethyst, Yellow Sapphire | Gold |
| 4 | Sun | Orange, Ruddy Gold, Grey | Yellow Sapphire, Ruby | Copper |
| 5 | Mercury | Indigo, Light Blue, White, Light Green | Diamond, Emerald | Gold |
| 6 | Venus | Pale Blue, Pink, Turquoise | Turquoise, Emerald, Diamond | Platinum |
| 7 | Moon | Silver, Opal, Pale Yellow, Light Green | Moon- stone, Pearl, Cat's eye | Platinum |
| 8 | Saturn | Black, Deep Brown | Blue Sapphire, Amethyst, Black Pearl | Iron, Lead |
| 9 | Mars | Red, Crimson, Rosy (Pink) | Ruby, Garnet, Blood stone, Coral | Copper, Iron |
|
1 |
|
| Dates |
March 22 to April 1 |
| Lucky Colours | Scarlet, Crimson, all shades of Red |
| Lucky Jewels / Gems | Moonstone, Ruby, Coral, Diamond, Amethyst |
| Lucky Lucky Flowers | Buttercup, Red Rose, all red Lucky Flowers. |
| Lucky Lucky Metals | Copper |
|
2 |
|
| Dates | April 2 to April 11 |
| Lucky Colours | Yellow, Brown, Pink, Red, Pale Yellow |
| Lucky Jewels / Gems | Chrysolite, Amethyst, Bloodstone, Diamond, Ruby, Coral |
| Lucky Flowers | Buttercup, Red Rose, all red Lucky Flowers. |
| Lucky Metals | Copper |
|
3 |
|
| Dates | April 12 to April 21 |
| Lucky Colours | White, Light Blue, Pink, Red, Pale Yellow |
| Lucky Jewels / Gems | Beryl, Diamond, Coral, Carnelian, Amethyst, Sapphire, Ruby |
| Lucky Flowers | Buttercup, Red Rose, all red Lucky Flowers. |
| Lucky Metals | Copper |
|
4 |
|
| Dates | April 22 to May 1 |
| Lucky Colours | White, Yellow Indigo, Red, Orange, Slate Colour, Blue |
| Lucky Jewels / Gems | Emerald, Diamond, Topaz, Agate, Marcasite, Lapis Lazuli, Coral, Beryl |
| Lucky Flowers | Cowslip, Daisy, Syringa, Narcissus, Trailing Arbutus, Violet, Cranesbill, Jonquil, all white and fragrant Lucky Flowers |
| Lucky Metals | Silver, Platinum |
|
5 |
|
| Dates | May 2 to May 11 |
| Lucky Colours | Pale Yellow, Pale Green, White, Light Blue |
| Lucky Jewels / Gems | Moonstone, Diamond, Opal, Carnelian, Coral |
| Lucky Flowers | Cowslip, Daisy, Syringa, Narcissus, Trailing Arbutus, Violet, Cranesbill, Jonquil, all white and fragrant Lucky Flowers |
| Lucky Metals | Silver |
|
6 |
|
| Dates | May 12 to May 21 |
| Lucky Colours | White, Pale Blue, Dark Brown, Lead Gray, Lemon, Indigo, Black |
| Lucky Jewels / Gems | Moonstone, Lodestone, Opal, Diamond, Beryl, Carnelian, Sapphire, Chrysolite |
| Lucky Flowers | Cowslip, Daisy, Syringa, Narcissus, Trailing Arbutus, Violet, Cranesbill, Jonquil, all white and fragrant Lucky Flowers |
| Lucky Metals | Silver, Platinum |
|
7 |
|
| Dates | May 22 to June 1 |
| Lucky Colours | Violet, Purple, Yellow, Orange, all shades of Green, Slate colour |
| Lucky Jewels / Gems | Agate, Topaz, Marcasite, Beryl, Emerald, Sapphire |
| Lucky Flowers | Lily, Myrtle, Mayflower, Bitter-sweet, Lucky Flowers of the trees whose leaves, when crushed, give a strong, good smell |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
8 |
|
| Dates | June 2 to June 11 |
| Lucky Colours | Yellow, Green, Blue, Scarlet, Slate colour |
| Lucky Jewels / Gems | Agate, Beryl, Emerald, Crystal, Topaz |
| Lucky Flowers | Lily, Myrtle, Mayflower, Bitter-sweet, Lucky Flowers of the trees whose leaves, when crushed, give a strong, good smell |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
9 |
|
| Dates | June 12 to June 21 |
| Lucky Colours | Golden Yellow, Green, Brown, Orange, Slate Colour |
| Lucky Jewels / Gems | Beryl, Emerald, Topaz, Chrysolite |
| Lucky Flowers | Lily, Myrtle, Mayflower, Bitter-sweet, Lucky Flowers of the trees whose leaves, when crushed, give a strong, good smell |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
10 |
|
| Dates | June 22 to July 1 |
| Lucky Colours | White or Silver, Lemon Yellow, Pale Green, Pale Blue, Violet |
| Lucky Jewels / Gems | Pearl, Crystal, Opal, Moonstone |
| Lucky Flowers | Wall flower, White Lotus, White Rose, Jasmine, all white Lucky Flowers found around tanks or water reservoir. |
| Lucky Metals | Silver |
|
11 |
|
| Dates | July 2 to July 11 |
| Lucky Colours | White, Pale Green, Pale Yellow, Violet, Silver, Blue, Black |
| Lucky Jewels / Gems | Opal, Pearl, Moonstone, crystal, Agate, Topaz, Emerald, Marcasite |
| Lucky Flowers | Wall flower, White Lotus, White Rose, Jasmine, all white Lucky Flowers found around tanks or water reservoir. |
| Lucky Metals | Silver |
|
12 |
|
| Dates | July 12 to July 22 |
| Lucky Colours | Violet, Pale Yellow, Pale Green and Silver |
| Lucky Jewels / Gems | Moonstone, Opal, Pearl, Crystal |
| Lucky Flowers | Wall flower, White Lotus, White Rose, Jasmine, all white Lucky Flowers found around tanks or water reservoir. |
| Lucky Metals | Silver |
|
13 |
|
| Dates | July 23 to August 1 |
| Lucky Colours | Orange, Yellow, Lead Gray, Black |
| Lucky Jewels / Gems | Diamond, Ruby, Lodestone, Topaz |
| Lucky Flowers | Peony, Marigold, red, golden and yellow Lucky Flowers |
| Lucky Metals | Copper, Gold |
|
14 |
|
| Dates | August 2 to August 12 |
| Lucky Colours | Yellow, Purple, Sea-green, Blue, Violet, mixtures of Red and Indigo |
| Lucky Jewels / Gems | Amethyst, Emerald, Diamond, Sapphire, Ruby |
| Lucky Flowers | Peony, Marigold, red, golden and yellow Lucky Flowers |
| Lucky Metals | Copper, Gold |
|
15 |
|
| Dates | August 13 to August 23 |
| Lucky Colours | Yellow, Yellowish-brown, Orange, Scarlet, Blood Red |
| Lucky Jewels / Gems | Chrysolite, Crystal, Ruby, Diamond |
| Lucky Flowers | Peony, Marigold, red, golden and yellow Lucky Flowers |
| Lucky Metals | Copper, Gold |
|
16 |
|
| Dates | August 24 to September 2 |
| Lucky Colours | Yellow, Gold Orange, Green, Black |
| Lucky Jewels / Gems | Chrysolite, Jasper, Emerald, Agate, Topaz |
| Lucky Flowers | Lavender, Bachelor's Button, Azala, all Lucky Flowers of trees whose leaves when crushed, give a good, strong perfume |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
17 |
|
| Dates | September 3 to September 12 |
| Lucky Colours | White, Yellow, Orange, Green, Light Blue and Slate |
| Lucky Jewels / Gems | Green Jasper, Lapis Lazuli, Carnelian, Agate, Marcasite, Beryl |
| Lucky Flowers | Lavender, Bachelor's Button, Azala, all Lucky Flowers of trees whose leaves when crushed, give a good, strong perfume |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
18 |
|
| Dates | September 13 to September 22 |
| Lucky Colours | Blue, Black, Green |
| Lucky Jewels / Gems | Jasper, Agate, Emerald, yellow Topaz, Marcasite |
| Lucky Flowers | Lavender, Bachelor's Button, Azala, all Lucky Flowers of trees whose leaves when crushed, give a good, strong perfume |
| Lucky Metals | Gold, alloy of Gold and Silver |
|
19 |
|
| Dates | September 23 to October 2 |
| Lucky Colours | White, Pale Yellow, Pale Green, Light Blue, Indigo |
| Lucky Jewels / Gems | Moonstone, Sapphire, Opal, Ruby, Diamond, Crystal, Coral, Green Jasper |
| Lucky Flowers | Violet, Fox-glove, Daisy, Lily, Jasmine, White Roses, other White fragrant Lucky Flowers |
| Lucky Metals | Silver, Platinum |
|
20 |
|
| Dates | October 3 to October 12 |
| Lucky Colours | White, Lemon Yellow, Pale Blue, Indigo, Green, Lead Grey, Dark Brown |
| Lucky Jewels / Gems | Crystal, Diamond, Opal, Agate, Lodestone, Marcasite, Ruby |
| Lucky Flowers | Violet, Fox-glove, Daisy, Lily, Jasmine, White Roses, other White fragrant Lucky Flowers |
| Lucky Metals | Silver, Platinum |
|
21 |
|
| Dates | October 13 to October 22 |
| Lucky Colours | White, Green, Sea-green, Lemon, Blue, Purple, Violet, Indigo |
| Lucky Jewels / Gems | Lapis Lazuli, Green Jasper, Diamond, Ruby, Opal, Pearl, Beryl, Amethyst, Emerald, Sapphire |
| Lucky Flowers | Violet, Fox-glove, Daisy, Lily, Jasmine, White Roses, other White fragrant Lucky Flowers |
| Lucky Metals | Silver, Platinum |
|
22 |
|
| Dates | October 23 to November 2 |
| Lucky Colours | Blood Red, Scarlet, Crimson, Green, Blue |
| Lucky Jewels / Gems | Topaz, Ruby, Coral, Crystal |
| Lucky Flowers | Honey-suckle, Gentian, Red Carnation, Lotus, all red flowers. |
| Lucky Metals | Copper, Gold |
|
23 |
|
| Dates | November 3 to November 12 |
| Lucky Colours | Yellow, Orange, Yellowish-brown, Golden Red, Green, Blue |
| Lucky Jewels / Gems | Crystal, Topaz, Ruby, Coral, Chrysolite |
| Lucky Flowers | Honey-suckle, Gentian, Red Carnation, Lotus, all red flowers. |
| Lucky Metals | Copper, Gold |
|
24 |
|
| Dates | November 13 to November 22 |
| Lucky Colours | White, Light Blue, Green, Blue, Pink, Red |
| Lucky Jewels / Gems | Lapis Lazuli, Coral, Ruby, Carnelian, Beryl, Topaz, Sapphire, Crystal |
| Lucky Flowers | Honey-suckle, Gentian, Red Carnation, Lotus, all red flowers. |
| Lucky Metals | Copper, Gold |
|
25 |
|
| Dates | November 23 to December 2 |
| Lucky Colours | Blue, Black, Orange, Yellow, Golden, Sea-green, Violet, Purple |
| Lucky Jewels / Gems | Diamond, Topaz, Carbuncle, Amethyst, Emerald, Yellow Sapphire, Agate, Marcasite |
| Lucky Flowers | Golden Marigold, all yellow flowers |
| Lucky Metals | Gold |
|
26 |
|
| Dates | December 3 to December 12 |
| Lucky Colours | White, Pale Yellow, Pale Green, Sea-green, Blue, Golden, Orange, Purple |
| Lucky Jewels / Gems | Opal, Topaz, Moonstone, Crystal, Emerald, Amethyst, Diamond, Yellow Sapphire |
| Lucky Flowers | Golden Marigold, all yellow flowers |
| Lucky Metals | Gold |
|
27 |
|
| Dates | December 13 to December 21 |
| Lucky Colours | Greenish-blue, Blue, Black, Dark Brown, Orange, Gold, Purple, Violet, mixture of Red and Indigo |
| Lucky Jewels / Gems | Diamond, Topaz, Lodestone, yellow Sapphire, unpolished blue and black gems |
| Lucky Flowers | Golden Marigold, all yellow flowers |
| Lucky Metals | Gold |
|
28 |
|
| Dates | December 22 to January 1 |
| Lucky Colours | Black, Ash Gray, Green, Brown, Maroon, Purple, Indigo, Violet |
| Lucky Jewels / Gems | Onyx, Blue Sapphire, Moss Agate, Garnet, Lodestone, Blue Sapphire |
| Lucky Flowers | Poppy, Flax, Holly, Blue Lotus, all blue flowers |
